_________________________________________________________________
/2| 5| 10| 15| 20| 30| 40| 50| 60| 70| 80|
/ | | | | | | | | | | |
| | | | | | | | | | | |
|GF |I1 | | | | blank| blank| blank| blank| blank| blank|
| | | | | | | | | | | |
| | | b | b | b | | | | | | |
| | | l | l | l | | | | | | |
| | | a | a | a | | | | | | |
| | | n | n | n | | | | | | |
| | | k | k | k | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| The numbers along the top refer to the last column in each field |
| | | | | | | | | | | |
This file was last modified on